Bicarbonate concentrate solution – Acid component prepared industrial
Presentation:
- bidon PE –HD 4 – 10 litri
 - white, translucent packing with red colored plug for identification
 
Certifications:
- CE NB 2292
 - ISO 13485 / 2012
 
Acid Concentrated Solution for Hemodialysis -Prepared Industrial Dilution : 1+34
1 liter concentrated acid solution + 1,225 liters concentrated bicarbonate + 32,775 liters deionized water contains:
| INSPRASOL A |  Na+
 mmol/l  | 
 K+
 mmol/l  | 
 Ca++
 mmol/l  | 
 Mg++
 mmol/l  | 
 Cl-
 mmol/l  | 
 CH3COO-
 mmol/l  | 
 
 C6H12O6 – Gluc mmol/l ( g/l) 
  | 
 HCO3 – 
 mmol/l  | 
Teor Osm.
 osm/l  | 
|
| 1 | INSPRASOL A 1001 | 138,00 | 2,00 | 1,25 | 0,50 | 108,5 | 3,00 | – | 32,00 | 287 | 
| 2 | INSPRASOL A 1002 | 138,00 | 2,00 | 1,50 | 0,50 | 109,0 | 3,00 | – | 32,00 | 288 | 
| 3 | INSPRASOL A 1003 | 138,00 | 2,00 | 1,75 | 0,50 | 109,5 | 3,00 | – | 32,00 | 289 | 
| 4 | INSPRASOL A 1004 | 138,00 | 2,00 | 1,25 | 0,50 | 108,5 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 293 | 
| 5 | INSPRASOL A 1005 | 138,00 | 2,00 | 1,50 | 0,50 | 109,0 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 294 | 
| 6 | INSPRASOL A 1006 | 138,00 | 2,00 | 1,75 | 0,50 | 109,5 | 3,00 | 5,5mmol/l ( 1 g/l) | 32,00 | 295 | 
| 8 | INSPRASOL A 1008 | 138,00 | 2,00 | 1,50 | 0,50 | 109,0 | 3,00 | 11,11mmol/l (2 g/l) | 32,00 | 299 | 
| 9 | INSPRASOL A 1010 | 138,00 | 3,00 | 1,25 | 0,50 | 109,5 | 3,00 | – | 32,00 | 289 | 
| 10 | INSPRASOL A 1011 | 138,00 | 3,00 | 1,50 | 0,50 | 110,0 | 3,00 | – | 32,00 | 290 | 
| 11 | INSPRASOL A 1013 | 138,00 | 3,00 | 1,25 | 0,50 | 109,5 | 3,00 | 5,5mmol/l ( 1 g/l) | 32,00 | 295 | 
| 12 | INSPRASOL A 1014 | 138,00 | 3,00 | 1,50 | 0,50 | 110,0 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 296 | 
| 13 | INSPRASOL A 1015 | 138,00 | 3,00 | 1,75 | 0,50 | 110,5 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 297 | 
Acid Concentrated Solution for Hemodialysis -Prepared Industrial Dilution : 1+44
1 liter concentrated solution acid + 1,575 liter concentrated solution bicarbonate + 42,425 liters deionized water contains :
1+44 ACF
| INSPRASOL A |  Na+
 mmol/l  | 
 K+
 mmol/l  | 
 Ca++
 mmol/l  | 
 Mg++  
 mmol/l  | 
       Cl-
 mmol/l  | 
  CH3COO-  
 mmol/l  | 
      C6H12O6 – Gluc
 mmol/l ( g/l)  | 
 HCO3 – 
 mmol/l  | 
 Teor Osm.
 osm/l  | 
|
| 1 | INSPRASOL A 1027 | 138,00 | 2,00 | 1,50 | 0,50 | 109,0 | 3,00 | – | 32,00 | 288 | 
| 2 | INSPRASOL A 1029 | 138,00 | 2,00 | 1,25 | 0,50 | 108,5 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 293 | 
| 3 | INSPRASOL A 1030 | 138,00 | 2,00 | 1,50 | 0,50 | 109,0 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 294 | 
| 4 | INSPRASOL A 1031 | 138,00 | 2,00 | 1,75 | 0,50 | 109,5 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 295 | 
| 5 | INSPRASOL A 1036 | 138,00 | 3,00 | 1,50 | 0,50 | 110,0 | 3,00 | 5,5mmol/l (1 g/l) | 32,00 | 296 | 
			
					
