Concentrated Bicarbonate Solution - ACID Component
Presentation
PE-HD Canister (4-10 L)
Packaging
White/Translucent, Red Cap
Certifications
CE NB 2292, ISO 13485
Standard Dilution 1 + 34
1L acid component + 1.225L basic component + 32.775L deionized water
Composition (Dilution 1+34)
| Product Code | Na+ | K+ | Ca++ | Mg++ | Cl- | Acet. | Gluc. | HCO3- | Osm. |
|---|---|---|---|---|---|---|---|---|---|
| TERUSOL A 1001 | 138.0 | 2.0 | 1.25 | 0.50 | 108.5 | 3.0 | - | 32.0 | 287 |
| TERUSOL A 1002 | 138.0 | 2.0 | 1.50 | 0.50 | 109.0 | 3.0 | - | 32.0 | 288 |
| TERUSOL A 1003 | 138.0 | 2.0 | 1.75 | 0.50 | 109.5 | 3.0 | - | 32.0 | 289 |
| TERUSOL A 1004 | 138.0 | 2.0 | 1.25 | 0.50 | 108.5 | 3.0 | 1.0 | 32.0 | 293 |
| TERUSOL A 1005 | 138.0 | 2.0 | 1.50 | 0.50 | 109.0 | 3.0 | 1.0 | 32.0 | 294 |
| TERUSOL A 1006 | 138.0 | 2.0 | 1.75 | 0.50 | 109.5 | 3.0 | 1.0 | 32.0 | 295 |
| TERUSOL A 1008 | 138.0 | 2.0 | 1.50 | 0.50 | 109.0 | 3.0 | 2.0 | 32.0 | 299 |
| TERUSOL A 1010 | 138.0 | 3.0 | 1.25 | 0.50 | 109.5 | 3.0 | - | 32.0 | 289 |
| TERUSOL A 1011 | 138.0 | 3.0 | 1.50 | 0.50 | 110.0 | 3.0 | - | 32.0 | 290 |
| TERUSOL A 1013 | 138.0 | 3.0 | 1.25 | 0.50 | 109.5 | 3.0 | 1.0 | 32.0 | 295 |
| TERUSOL A 1014 | 138.0 | 3.0 | 1.50 | 0.50 | 110.0 | 3.0 | 1.0 | 32.0 | 296 |
| TERUSOL A 1015 | 138.0 | 3.0 | 1.75 | 0.50 | 110.5 | 3.0 | 1.0 | 32.0 | 297 |
Dilution 1 + 44 (ACF)
1L acid component + 1.575L basic component + 42.425L deionized water
Composition (Dilution 1+44)
| Product Code | Na+ | K+ | Ca++ | Mg++ | Cl- | Acet. | Gluc. | HCO3- | Osm. |
|---|---|---|---|---|---|---|---|---|---|
| TERUSOL A 1027 | 138.0 | 2.0 | 1.50 | 0.50 | 109.0 | 3.0 | - | 32.0 | 288 |
| TERUSOL A 1029 | 138.0 | 2.0 | 1.25 | 0.50 | 108.5 | 3.0 | 1.0 | 32.0 | 293 |
| TERUSOL A 1030 | 138.0 | 2.0 | 1.50 | 0.50 | 109.0 | 3.0 | 1.0 | 32.0 | 294 |
| TERUSOL A 1031 | 138.0 | 2.0 | 1.75 | 0.50 | 109.5 | 3.0 | 1.0 | 32.0 | 295 |
| TERUSOL A 1036 | 138.0 | 3.0 | 1.50 | 0.50 | 110.0 | 3.0 | 1.0 | 32.0 | 296 |